Alkane Boiling Points
| Compound (Synonym) | Boiling Point |
Compound (Synonym) | Boiling Point |
|||
| cyclobutane* | 13 | 1,1-dimethylcyclopropane* | 21 | |||
| 2-methylbutane (isopentane)* | 28 | trans-1,2-dimethylcyclopropane* | 29 | |||
| ethylcyclopropane* | 36 | pentane* | 36 | |||
| methylcyclobutane* | 36 | cis-1,2-dimethylcyclopropane* | 37 | |||
| cyclopentane* | 50 | 2,2-dimethylbutane* | 50 | |||
| 1,1,2-trimethylcyclopropane* | 56 | 2,3-dimethylbutane* | 58 | |||
| 2-methylpentane* | 60 | 3-methylpentane* | 63 | |||
| hexane* | 69 | ethylcyclobutane* | 71 | |||
| methylcyclopentane* | 72 | 2,2-dimethylpentane* | 79 | |||
| 2,4-dimethylpentane* | 81 | cyclohexane* | 81 | |||
| 2,2,3-trimethylbutane* | 81 | 3,3-dimethylpentane* | 86 | |||
| 1,1-dimethylcyclopentane* | 88 | 2,3-dimethylpentane* | 90 | |||
| 2-methylhexane (isoheptane)* | 91 | trans-1,3-dimethylcyclopentane* | 91 | |||
| cis-1,3-dimethylcyclopentane* | 92 | 3-methylhexane* | 92 | |||
| trans-1,2-dimethylcyclopentane | 92 | 3-ethylpentane* | 93 | |||
| heptane* | 98 | 2,2,4-trimethylpentane* | 99 | |||
| cis-1,2-dimethylcyclopentane | 100 | methylcyclohexane* | 101 | |||
| ethylcyclopentane | 103 | 1,1,3-trimethylcyclopentane | 105 | |||
| 2,2-dimethylhexane | 107 | 2,5-dimethylhexane* | 109 | |||
| 1,2-trans-1,4-cis-1,2,4- -trimethylcyclopentane |
109 | 2,4-dimethylhexane | 109 | |||
| 2,2,3-trimethylpentane* | 110 | 1,2-trans-1,3-cis- -1,2,3-trimethylcyclopentane |
110 | |||
| 3,3-dimethylhexane* | 112 | 2,3,4-trimethylpentane | 113 | |||
| 1,1,2-trimethylcyclopentane | 114 | 2,3,3-trimethylpentane* | 115 | |||
| 3-ethyl-2-methylpentane | 116 | |||||
| 1,2-cis-1,4-trans-1,2,4- -trimethylcyclopentane |
117 | 1,2-cis-1,3-trans- -1,2,3-trimethylcyclopentane |
118 | |||
| 2-methylheptane | 118 | 4-methylheptane | 118 | |||
| 3,4-dimethylhexane* | 118 | all-cis-1,2,4-trimethylcyclopentane | 118 | |||
| 3-ethyl-3-methylpentane | 118 | 3-ethylhexane | 119 | |||
| 3-methylheptane | 119 | cycloheptane* | 119 | |||
| trans-1,4-dimethylcylohexane* | 119 | 1,1-dimethylcyclohexane | 120 | |||
| cis-1,3-dimethylcyclohexane* | 120 | trans-1-ethyl-2-methylcyclopentane | 121 | |||
| trans-1-ethyl-3-methylcyclopentane | 121 | cis-1-ethyl-2-methylcyclopentane | 121 | |||
| 1-ethyl-1-methylcyclopentane | 122 | 2,2,4,4-tetramethylpentane* | 122 | |||
| 1,2-cis-1,3-cis-1,2,3- -trimethylcyclopentane* |
122 | trans-1,2-dimethylcyclohexane* | 123 | |||
| 2,2,5-trimethylhexane* | 124 | cis-1,4-dimethylcyclohexane* | 124 | |||
| trans-1,2-dimethylcyclohexane* | 124 | octane* | 126 | |||
| isopropylcyclopentane* | 126 | 2,2,4-trimethylhexane* | 127 | |||
| cis-1-ethyl-2-methylcyclopentane | 128 | cis-1,2-dimethylcyclohexane* | 130 | |||
| 2,2,4-trimethylhexane* | 130 | n-propylcyclopentane* | 131 | |||
| 2,3,5-trimethylhexane | 131 | ethylcyclohexane | 132 | |||
| 2,2-dimethylheptane* | 133 | 2,2,3,4-tetramethylpentane | 133 | |||
| 2,4-dimethylheptane | 134 | methylcycloheptane | 134 | |||
| 2,2,3-trimethylhexane | 134 | 4-ethyl-2-methylhexane | 134 | |||
| 3-ethyl-2,2-dimethylpentane | 134 | 4,4-dimethylheptane* | 135 | |||
| 2,6-dimethylheptane* | 135 | 2,5-dimethylheptane | 136 | |||
| 3,5-dimethylheptane | 136 | bicyclo[4.2.0]octane | 136 | |||
| cis-bicyclo[3.3.0]octane | 136 | 2,4-dimethyl-3-ethylpentane | 137 | |||
| 3,3-dimethylheptane* | 138 | 2,2,5,5-tetramethylhexane* | 138 | |||
| 2,3,3-trimethylhexane | 138 | 3-ethyl-2-methylhexane | 138 | |||
| 1,3-cis-1,5-trans- -1,3,5-trimethylcyclohexane* |
139 | 1,2-cis-1.4-trans-1,2,4- -trimethylcyclohexane* |
140 | |||
| all-cis-1,3,5-trimethylcyclohexane* | 140 | 2,3,4-trimethylhexane | 140 | |||
| 2,2,3,3-tetramethylpentane | 140 | 4-ethyl-3-methylhexane | 140 | |||
| 2,3,4-trimethylhexane | 140 | 2,3-dimethylheptane | 141 | |||
| 3,4-dimethylheptane | 141 | 3-ethyl-3-methylhexane | 141 | |||
| 4-ethylheptane* | 141 | 2,3,3,4-tetramethylpentane* | 142 | |||
| 2,3-dimethyl-3-ethylpentane | 142 | 1-isopropyl-3-methylcyclopentane | 142 | |||
| 4-methyloctane | 142 | trans-1-isopropyl-2-methylcyclopentane | 143 | |||
| 3-ethylheptane* | 143 | 2-methyloctane* | 143 | |||
| 3-methyloctane | 144 | 2,4,6-trimethylheptane | 145 | |||
| 1,2-trans-1,4-cis-1,2,4- -trimethylcyclohexane* |
145 | 3,3-dimethylpentane | 146 | |||
| all-cis-1,2,3-trimethylcyclohexane* | 146 | 2,2-dimethyl-4-ethylhexane | 147 | |||
| all-cis-1,2,4-trimethylcyclohexane* | 147 | 1,2-trans-1,4-trans-1,2,4- -trimethylcyclohexane* |
147 | |||
| 3,3-diethylpentane | 147 | 2,2-dimethyl-4-ethylhexane | 147 | |||
| 2,2,4-trimethylheptane | 147 | 2,2,4,5-tetramethylhexane | 148 | |||
| 2,2,5-trimethylheptane* | 148 | 2,2,6-trimethylheptane* | 148 | |||
| 2,2,3,5-tetramethylhexane | 148 | 7,7-dimethylbicyclo[2.2.1]heptane | 149 | |||
| trans-1-ethyl-4-methylcyclohexane | 149 | cyclooctane* | 150 | |||
| trans-1-ethyl-2-methylcyclohexane | 151 | nonane* | 151 | |||
| 1,2-cis-1,3-trans-1,2,3- -trimethylcyclohexane |
151 | 1,2-trans-1,3-cis- -1,2,3-trimethylcyclohexane* |
152 | |||
| trans-1-ethyl-4-methylcyclohexane | 152 | cis-1,1,3,5-tetramethylcyclohexane | 152 | |||
| cis-1-ethyl-4-methylcyclohexane | 152 | 1,3,3-trimethylbicyclo[2.2.1]heptane | 152 | |||
| 2,5,5-trimethylheptane | 153 | 2,4,4-trimethylheptane | 153 | |||
| 2,3,3,5-tetramethylhexane* | 153 | 2,2,4,4-tetramethylhexane* | 153 | |||
| isopropylcyclohexane | 155 | 1,1,3,3-tetramethylcyclohexane* | 155 | |||
| 2,2,3,4-tetramethylhexane | 155 | 2,2-dimethyloctane* | 155 | |||
| 3-ethyl-2,2,4-trimethylpentane | 155 | 2,3,5-trimethylheptane | 156 | |||
| 2,3,6-trimethylheptane | 156 | 2,4-dimethyloctane | 156 | |||
| cis-1-ethyl-3-methylcyclohexane | 156 | 2,5-dimethyloctane | 156 | |||
| trans-1,1,3,5-tetramethylcyclohexane | 156 | n-butylcyclopentane | 156 | |||
| n-propylcyclohexane* | 157 | 2,3,5-trimethylheptane | 157 | |||
| 2,5-dimethyl-3-ethylhexane | 157 | 2,4,5-trimethylheptane | 157 | |||
| 2,4-dimethyl-3-isopropylpentane | 157 | 2,2,3-trimethylheptane | 158 | |||
| 2,4-dimethyl-2-ethylhexane | 158 | 2,2-dimethyl-3-ethylhexane | 159 | |||
| 2,2,3,4,4-pentamethylpentane* | 159 | 1,2-trans-1,3-cis-1,5-cis- -1,2,3,5-tetramethylcyclohexane* |
159 | |||
| 1,1,3,4-tetramethylcyclohexane | 160 | 5-ethyl-2-methylheptane | 160 | |||
| 2,7-dimethyloctane | 160 | 3,6-dimethyloctane | 160 | |||
| 4-isopropylheptane | 160 | 2,3,3-trimethylheptane | 160 | |||
| 4-ethyl-2-methylheptane | 160 | 2,6-dimethyloctane | 160 | |||
| 2,2,3,3-tetramethylhexane* | 160 | 4,4-dimethyloctane | 161 | |||
| 2,3,4,5-tetramethylhexane* | 161 | 5-ethyl-3-methylheptane | 161 | |||
| 3,3-dimethyloctane | 161 | 4,5-dimethyloctane | 161 | |||
| 1,2-trans-1,4-trans-1,5-cis- -1,2,4,5-tetramethylcyclohexane* |
161 | 1,2-trans-1,3-cis-1,5-trans- -1,2,3,5-tetramethylcyclohexane* |
162 | |||
| 3,4-diethylhexane | 162 | 4-propylheptane* | 162 | |||
| 1,1,4-trimethylheptane | 162 | 2,3,4,4-tetramethylhexane | 162 | |||
| 2,3,4-trimethylheptane | 163 | 3-isopropyl-2-methylhexane | 163 | |||
| 1,2-cis-1,3-trans-1,5-cis- -1,2,3,5-tetramethylcyclohexane* |
163 | 1,2-trans-1,4-cis-1,5-trans- -1,2,4,5-tetramethylcyclohexane* |
164 | |||
| 2,2,7-trimethylbibyclo[2.2.1]heptane | 164 | 3-ethyl-3-methylheptane | 164 | |||
| 2,4-dimethyl-3-ethylhexane | 164 | 3,4,4-trimethylheptane | 164 | |||
| 3,4,5-trimethylheptane | 164 | 2,3-dimethyl-4-ethylhexane | 164 | |||
| 1-methyl-3-propylcyclohexane | 164 | 2,3-dimethyloctane | 164 | |||
| 2,3,3,4-tetramethylhexane | 165 | 3-3-dimethyl-4-ethylhexane | 165 | |||
| 5-methylnonane* | 165 | 4-methylnonane* | 165 | |||
| 1,2-cis-1,3-trans-1,5-trans- -1,2,3,5-tetramethylcyclohexane* |
165 | 1,2-cis-1,4-cis-1,5-trans- -1,2,4,5-tetramethylcyclohexane* |
165 | |||
| all-cis-1,2,3,5-tetramethylcyclohexane* | 165 | 3-ethyl-2-methylheptane | 166 | |||
| 3,4-dimethyloctane | 166 | trans-1-isopropyl-3-methylcyclohexane | 166 | |||
| 2,2,3,3,4-pentamethylpentane | 166 | 3,3-diethylhexane* | 166 | |||
| 2-methylnonane* | 166 | 1,2-trans-1,3-cis-1,4-trans- -1,2,3,4-tetramethylcyclohexane* |
166 | |||
| cis-1-isopropyl-3-methylcyclohexane | 167 | 3-ethyl-4-methylheptane | 167 | |||
| 4-ethyl-3-methylheptane | 167 | 4-ethyl-4-methylheptane | 167 | |||
| tert-butylcyclohexane* | 167 | 3-methylnonane | 168 | |||
| 3-ethyloctane | 168 | 4-ethyloctane | 168 | |||
| 3-ethyl-2,2,3-trimethylpentane* | 168 | cis-1-isopropyl-4-methylcyclohexane | 169 | |||
| 2,3-dimethyl-3-ethylhexane | 169 | trans-1-isopropyl-4-methylcyclohexane | 169 | |||
| 1,2-cis-1,3-cis-1,5-trans- -1,2,3,5-tetramethylcyclohexane* |
169 | 1,2-cis-1,4-trans-1,5-trans- -1,2,4,5-tetramethylcyclohexane* |
170 | |||
| 3,4-dimethyl-3-ethyhexane | 170 | 3,3,4,4-tetramethylhexane* | 170 | |||
| 1,2-cis-1,3-trans-1,4-cis- -1,2,3,4-tetramethylcyclohexane* |
170 | 1,2-trans-1,3-trans-1,4-cis- -1,2,3,4-tetramethylcyclohexane* |
170 | |||
| cyclononane* | 170 | 1-isopropyl-2-methylcyclohexane | 171 | |||
| 1,2-cis-1,3-cis-1,4-trans- -1,2,3,4-tetramethylcyclohexane* |
171 | 1,2-cis-1,3-trans-1,4-trans- -1,2,3,4-tetramethylcyclohexane* |
171 | |||
| 1-methyl-1-propylcyclohexane* | 174 | |||||
| n-decane* | 174 | 1-methyl-4-propylcyclohexane* | 174 | |||
| all-cis-1,2,4,5-tetramethylcyclohexane* | 174 | 1-methyl-2-propylcyclohexane | 175 | |||
| all-cis-1,2,3,4-tetramethylcyclohexane* | 178 | n-pentylcyclopentane* | 181 | |||
| n-butylcyclohexane* | 181 | trans-decalin* | 187 | |||
| 2,4,6,8-tetramethylnonane* | 190 | isoamylcyclohexane* | 193 | |||
| n-undecane* | 196 | cis-decalin* | 196 | |||
| cyclodecane* | 201 | 3-methylundecane* | 201 | |||
| n-pentylcyclohexane* | 202 | n-hexylcyclopentane* | 203 | |||
| n-dodecane* | 216 | butylcyclooctane* | 217 | |||
| n-heptylcyclopentane* | 224 | n-hexylcyclohexane* | 224 | |||
| n-tridecane* | 235 | |||||