Alcohol/Alkene/Alkyl Halide Unknown Candidates - Winter 1997
| Alkyl Halides | ||
| Compound | Synonym | Boiling Point |
| chloroethane | ethyl chloride | 13 |
| 2-chloropropane | isopropyl chloride | 16 |
| bromoethene | vinyl bromide | 16 |
| 1-chloropropene | 37 | |
| bromoethane | ethyl bromide | 38 |
| dichloromethane | methylene chloride | 41 |
| iodomethane | methyl iodide | 43 |
| 3-chloro-1-propene | allyl chloride | 45 |
| 1-chloropropane | n-propyl chloride | 46 |
| trans-1,2-dicloroethene | trans-1,2dicloroethylene | 48 |
| 2-chloro-2-methylpropane | tert-butyl chloride | 51 |
| bromoethene | vinyl iodide | 56 |
| 1,1-dicloroethane | 57 | |
| 2-bromopropane | iso-propyl bromide | 59 |
| 2-chloro-1,3-butadiene | chloroprene | 59 |
| 1-bromopropene | 60 | |
| cis-1,2-dichloroethene | cis-1,2-dichloroethylene | 60 |
| trichloromethane | chloroform | 61 |
| 2-chlorobutane | sec-butyl chloride | 68 |
| 1-chloro-2-methylpropane | iso-butyl chloride | 69 |
| 2,2-dicloropropane | 70 | |
| 1-bromopropane | n-butyl bromide | 71 |
| 3-bromo-1-propene | allyl bromide | 71 |
| ethyl iodide | iodoethane | 72 |
| 3-chloro-2-methyl-1-propene | 72 | |
| 2-bromo-2-methylpropane | tert-butyl bromide | 73 |
| 1,1,1-trichloroethane | 74 | |
| tetracloromethne | carbon tetrachloride | 77 |
| 1-chlorobutane | n-butyl chloride | 78 |
| 1,2-dichloroethane | ethylene dichloride | 84 |
| 1-chloro-2,2-dimethylpropane | neopentyl chloride | 85 |
| 2-chloro-2-methylbutane | tert-amyl chloride | 86 |
| 1,1,2-trichloroethene | 1,1,2-trichloroethylene | 87 |
| 2-iodopropane | iso-propyl iodide | 89 |
| 1-bromo-2-methylpropane | iso-butyl bromide | 91 |
| 2-bromobutane | sec-butyl bromide | 91 |
| 3-chloro-1-pentene | 93 | |
| 3-chloro-2-methyl-1-butene | 94 | |
| 3-chloro-2-methyl-2-butene | 94 | |
| 1,2-dichloropropane | 96 | |
| 2-chloropentane | 2-pentyl chloride | 97 |
| 3-chloropentane | 3-pentyl chloride | 97 |
| dibromomethane | methylene bromide | 98 |
| 1-chloro-3-methylbutane | isoamyl chloride | 100 |
| 1-bromobutane | n-butyl bromide | 101 |
| 1-iodopropane | n-propyl iodide | 102 |
| 1-iodo-2-propene | allyl iodide | 103 |
| 2-iodo-2-methylpropane | tert-butyl iodide | 103 |
| 1-chloropentane | n-pentyl chloride | 106 |
| 1-bromo-2-chloroethane | 106 | |
| 2,2-dimethyl-1-bromopropane | neo-pentyl bromide | 109 |
| 2-bromo-2-methylbutane | tert-amyl bromide | 108 |
| 1-bromo-2,2-dimethylpropane | neopentyl bromide | 109 |
| 2-chloro-2-methylpentane | 111 | |
| 3-chloro-2,2-dimethylbutane | 112 | |
| 1,1-dibromoethane | 112 | |
| cyclopentyl chloride | chlorocyclopentane | 114 |
| 1,1,2-trichloroethane | 114 | |
| 4-chloro-2,2-dimethylbutane | 115 | |
| 3-chloro-3-methylpentane | 116 | |
| 2-bromopentane | 2-pentyl bromide | 116 |
| 2-bromopentane | 3-pentyl bromide | 118 |
| 1-bromo-3-methylbutane | isoamyl bromide | 120 |
| 2-methyl-1-iodopropane | iso-butyl iodide | 120 |
| 2-iodobutane | sec-butyl iodide | 120 |
| 1,1,2,2-tetrachloroethene | tetrachloroethylene | 121 |
| 3-chlorohexane | 3-hexyl chloride | 123 |
| 2-chlorohexane | 2-hexyl chloride | 123 |
| 1,2-dichlorobutane | 123 | |
| 1,3-dichloropropane | 125 | |
| 1-chloro-2-ethylbutane | 126 | |
| 2-iodo-2-methylbutane | tert-amyl iodide | 128 |
| 1-bromopentane | n-pentyl bromide | 129 |
| 1-iodobutane | n-butyl iodide | 130 |
| 1,2-dibromoethane | ethylene bromide | 132 |
| 3-chloro-2,2,3-trimethylbutane | 2-chloro-2,3,3-trichlorobutane | 133 |
| 1-chlorohexane | n-hexyl chloride | 133 |
| 1,3-dichloro-2-methylpropane | 135 | |
| cyclopentyl bromide | bromocyclopentane | 137 |
| 1,2-dibromopropane | 141 | |
| 2-iodopentane | 2-pentyl iodide | 142 |
| 3-iodopentane | 3-pentyl iodide | 142 |
| cyclohexyl chloride | chlorocyclohexane | 143 |
| 1-bromo-3-chloropropane | 143 | |
| 1,1,2,2-tetrachloroethane | 146 | |
| 1-iodo-3-methylbutane | isoamyl chloride | 148 |
| 1,2-dibromo-2-methylpropane | 149 | |
| 1,2-dibromo-1-butene | 150 | |
| tribromomethane | bromoform | 150 |
| 5-chloro-2,3-dimethylpentane | 152 | |
| 1-iodopentane | n-pentyl iodide | 155 |
| 1-bromohexane | n-hexyl bromide | 155 |
| 1,3-dibromopropene | 156 | |
| 1,3-dibromo-2-methylpropene | 156 | |
| 2,3-dibromobutane | 157 | |
| 1,2,3-trichloropropane | 158 | |
| 1-chloroheptane | n-heptyl chloride | 159 |
| 1,1,1,2,2-pentachloroethane | 161 | |
| bromocyclohexane | cyclohexyl bromide | 164 |
| iodocyclopentane | cyclopentyl iodode | 166 |
| 1,2-dibromobutane | 166 | |
| 1,3-dibrompropane | 167 | |
| 1,3-dibromo-2-butene | 168 | |
| 3-(chloromethyl)-heptane | 1-chloro-2-propylpentane | 170 |
| 1,3-dibromobutane | 174 | |
| 1-bromoheptane | 1-heptyl bromide | 178 |
| iodocyclohexane | cyclohexyl iodide | 179 |
| 1-iodohexane | n-hexyl iodide | 179 |
| diiodomethnae | methylene iodide | 181 |
| 1-cholorooctane | n-octyl chloride | 182 |
| 1,1,2-tribromoethane | 189 | |
| 1,4-dibromobutane | 197 | |
| 1-cholorononane | n-nonyl chloride | 202 |
| 1-bromooctane | n-octyl bromide | 202 |
| 1-iodoheptane | n-heptyl iodide | 204 |
| 1-bromononane | n-nonyl bromide | 220 |
| 1,2,3-tribromopropane | 220 | |
| 1,5-dibromopentane | 221 | |
| 1-cholorodecane | n-decyl chloride | 223 |
| 1,3-diiodopropane | 224 | |
| 1-iodooctane | n-octyl iodide | 225 |
| 1-choloroundecane | n-undecyl chloride | 241 |
| 1-cholorododceane | n-dodecyl chloride | 243 |
| 1,1,2,2-tetrabromoethane | 243 | |
| 1,8-dibromooctane | 270 | |
| 1,9-dibromononane | 285 | |
| 1-cholorohexadecane | n-hexadecyl chloride | 286 |
| Alkenes | ||
| Compound | Synonym | Boiling Point |
| (note - see also all "-enes" above in this column) |
||
| cyclopentene | 44 | |
| 3-methyl-1-pentene | 54 | |
| cis-4-methyl-2-pentene | 56 | |
| 2-methyl-1-pentene | 61 | |
| 1-hexene | 63 | |
| 2-ethyl-1-butene | 66 | |
| (Z)-3-methyl-2-pentene | 67 | |
| trans-2-hexene | (E)-2-hexene | 67 |
| 2,2,3-trimethyl-1-butene | 78 | |
| cis-4,4-dimethyl-2-pentene | (E)-4,4-dimethyl-2-pentene | 80 |
| cyclohexene | 83 | |
| 2,4-dimethyl-2-pentene | 83 | |
| 3-methyl-1-hexene | 84 | |
| 1-heptene | 93 | |
| trans-3-heptene | (E)-3-heptene | 96 |
| trans-2,2-dimethyl-3-hexene | 101 | |
| cis-2,2-dimethyl-3-hexene | 105 | |
| cycloheptene | 112 | |
| 2-ethyl-1-hexene | 120 | |
| 1-octene | 122 | |
| 1-methylcycloheptene | 138 | |
| 1,3,5,7-cyclooctatetraene | 143 | |
| cyclooctene | 144 | |
| trans-3-nonene | 147 | |
| trans-2-nonene | 150 | |
| allylcyclohexane | 151 | |
| 1,5-cyclooctadiene | 150 | |
| 1-decene | 171 | |
| Alcohols | ||
| Compound | Synonym | Boiling Point |
| methanol | methyl alcohol | 65 |
| ethanol | ethyl alcohol | 78 |
| 2-propanol | isopropyl alcohol | 82 |
| 1-propanol | n-propyl alcohol | 97 |
| 2-butanol | sec-butyl alcohol | 100 |
| 2-methyl-2-butanol | tert-amyl alcohol | 102 |
| 2-methyl-1-propanol | iso-butyl alcohol | 108 |
| 3-pentanol | 116 | |
| 2-pentanol | 119 | |
| 3-methyl-3-pentanol | 123 | |
| 3-methyl-1-butanol | 132 | |
| 3-methyl-2-pentanol | 134 | |
| 3-hexanol | 136 | |
| 2,2-dimethyl-1-butanol | 137 | |
| 1-pentanol | 138 | |
| 2-hexanol | 139 | |
| cyclopentanol | cyclopentyl alcohol | 140 |
| 3-ethyl-3-pentanol | 142 | |
| 2-methyl-1-pentanol | 148 | |
| 2-ethyl-1-butanol | 149 | |
| 3-methyl-1-pentanol | 151 | |
| 4-heptanol | 156 | |
| 1-hexanol | n-hexyl alcohol | 158 |
| 2-heptanol | 158 | |
| cyclohexanol | cyclohexyl alcohol | 161 |
| 2-heptanol | 161 | |
| 2-methyl-1-hexanol | 164 | |
| 2-methylcyclohexanol | 167 | |
| 3-methyl-cyclohexanol | 173 | |
| 2,6-dimethylcyclohexanol | 174 | |
| 1-heptanol | n-heptyl alcohol | 177 |
| 2-octanol | 179 | |
| 2-ethyl-1-hexanol | 184 | |
| 5-nonanol | 195 | |
| 1-octanol | n-octyl alcohol | 195 |
| 2-nonanol | 198 | |
| linalool | 199 | |
| benzyl | phenyl methanol | 205 |
| a-phenethyl | 205 | |
| 2-decanol | 211 | |
| b-phenylethyl | 221 | |
| cinnamyl | C6H5CH=CHCH2OH | 258 |
| diphenylmethanol | 298 |
Revised -- 23-1-97